Specifications
| Parameter | Value |
|---|---|
| Assay (dry basis) | 98.5 to 101.0% |
| Appearance | White or almost white crystalline powder |
| pH | 6.8 to 7.5 |
| Loss on drying | Max 0.5% |
| Chloride | Max 0.06% |
| Sulphated ash | Max 0.5% |
| Total impurities | Max 1.0% |
Microbiology & Trace Metals
| Parameter | Value |
|---|---|
| Total plate count | Below 25 cfu/g |
| Coliforms | Below 0.3 MPN/g |
| Yeast and molds | Below 10 cfu/g |
| Salmonella (25 g) | Not detected |
| Arsenic, cadmium, mercury | Below 0.005 mg/kg each |
| Lead | Below 0.05 mg/kg |
| Copper | Below 0.90 mg/kg |
Storage
Protect from light.
Keep tightly closed in a dry, cool and well-ventilated place. Protect from light.
Packing & Shelf Life
Packing
25 kg bags
Shelf life
24 months
Request